| Test Name | Ubuntu 9 (PHP 5.2) | Win Server 08 (PHP 5.2) | Win Server 08 (PHP 5.3) | Win Server 08 ASP.NET 2 | ||||
| Empty Loop Tests: 20,000,000 Iterations | ||||||||
| (For Loop) | 2.828475952 | 1.9819839 | 1.44878602 | 0.094 | ||||
| (While Loop) | 2.617018223 | 2.104375839 | 1.242082119 | 0.095 | ||||
| (Do While) | 2.512402058 | 1.804476976 | 1.168560982 | 0.109 | ||||
| String Assignment Tests: 7,000,000 Iterations | ||||||||
| (For Loop) | 2.062855005 | 1.41030407 | 1.122678995 | 0.04 | ||||
| (While Loop) | 2.059679985 | 1.450017929 | 1.078024149 | 0.04 | ||||
| (Do Loop) | 1.991192102 | 1.319509983 | 1.064739943 | 0.032 | ||||
| Empty Function Calls: 1,500,000 Iterations | ||||||||
| (For Loop) | 0.81865406 | 1.199342966 | 0.266427994 | 0.018 | ||||
| (While Loop) | 0.781674147 | 1.238119841 | 0.263069868 | 0.017 | ||||
| (Do While) | 0.793931007 | 1.186038971 | 0.256594181 | 0.017 | ||||
| String & Integer Tests: 600,000 Iterations | 1.641334057 | 1.478408813 | 1.593749046 | 0.617 | ||||
| Encryption Tests: 2,000 Iterations | 0.876345873 | 1.303070068 | 4.965342045 | 0.318 | ||||
| Date Function Tests: 3,000 Iterations | 0.090903997 | 1.866887093 | 0.297261 | 0.017 | ||||
| SysVar & Array Tests: 10,000 Iterations | 0.439476967 | 1.127076864 | 1.035082102 | 0.03 | ||||
| File System Tests: | ||||||||
| File Read Loop ( 2,000 Iterations) | 1.523394823 | 1.169229031 | 1.656471968 | 0.306 | ||||
| Metadata Read Loop (9,000 Iterations) | 0.562667131 | 1.284364939 | 1.399320126 | 0.948 | ||||
| File Copy Loop (10,000 Iterations) | 1.663703918 | 1.960055828 | 2.494624853 | 6.548 | ||||
| Objects Tests: 350,000 Iterations | 1.232107878 | 1.257570982 | 0.861150026 | 0.031 | ||||
| MySQL DataBase Tests: 1,000 Iterations | 0.251815081 | 1.242689133 | 5.431252956 | |||||
| Postgres DataBase Tests: 1,000 Iterations | 0.31003809 | 0.288539171 | 0.248520136 | |||||
| MS SQL Server DataBase Tests: 1,000 Iterations | 0.521141052 | 0.295 | ||||||
| Best | ||||||||
| Good | ||||||||
| Average | ||||||||
| Sub - Optimal |